<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPELforum.com &#187; Business Process Modeling</title>
	<atom:link href="http://bpelforum.com/tag/business-process-modeling/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpelforum.com</link>
	<description>Business Process Execution Language (BPEL)</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Enterprise Architecture A to Z: Frameworks, Business Process Modeling, SOA, and Infrastructure Technology</title>
		<link>http://bpelforum.com/319/enterprise-architecture-a-to-z-frameworks-business-process-modeling-soa-and-infrastructure-technology/</link>
		<comments>http://bpelforum.com/319/enterprise-architecture-a-to-z-frameworks-business-process-modeling-soa-and-infrastructure-technology/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 11:09:50 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Architectural Framework]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Architecture Standards]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Architecture]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Communication Mechanisms]]></category>
		<category><![CDATA[Daniel Minoli]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Architecture Planning]]></category>
		<category><![CDATA[Formal Architecture]]></category>
		<category><![CDATA[Frameworks]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Infrastructure Technology]]></category>
		<category><![CDATA[Internet Communication Technologies]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Networking Providers]]></category>
		<category><![CDATA[Open Group Architecture]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Progressive Approaches]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Service Oriented Architecture Soa]]></category>
		<category><![CDATA[Solution Architecture]]></category>
		<category><![CDATA[Storage Technologies]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology Architecture]]></category>
		<category><![CDATA[Togaf]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=319</guid>
		<description><![CDATA[Product DescriptionDriven by the need and desire to reduce costs, organizations are faced with a set of decisions that require analytical scrutiny. Enterprise Architecture A to Z: Frameworks, Business Process Modeling, SOA, and Infrastructure Technology examines cost-saving trends in architecture planning, administration, and management. To establish a framework for discussion, this book begins by evaluating [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Enterprise-Architecture-Frameworks-Infrastructure-Technology/dp/0849385172%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0849385172" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51zcmbOWOeL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Driven by the need and desire to reduce costs, organizations are faced with a set of decisions that require analytical scrutiny. <b>Enterprise Architecture A to Z: <i>Frameworks, Business Process Modeling, SOA, and Infrastructure Technology</i> </b>examines cost-saving trends in architecture planning, administration, and management.
<p>To establish a framework for discussion, this book begins by evaluating the role of Enterprise Architecture Planning and Service-Oriented Architecture (SOA) modeling. It provides an extensive review of the most widely deployed architecture framework models. In particular, the book discusses The Open Group Architecture Framework (TOGAF) and the Zachman Architectural Framework (ZAF) in detail, as well as formal architecture standards and all four layers of these models: the business architecture, the information architecture, the solution architecture, and the technology architecture. 
<p>The first part of the text focuses on the upper layers of the architecture framework, while the second part focuses on the technology architecture. In this second section, the author presents an assessment of storage technologies and networking and addresses regulatory and security issues. Additional coverage includes high-speed communication mechanisms such as Ethernet, WAN and Internet communication technologies, broadband communications, and chargeback models.
<p>Daniel Minoli has written a number of columns and books on the high-tech industry and has many years of technical hands-on and managerial experience at top financial companies and telecom/networking providers. He brings a wealth of knowledge and practical experience to these pages. By reviewing the strategies in this book, CIOs, CTOs, and senior managers are empowered by a set of progressive approaches to designing state-of-the-art IT data centers.</p>
<p><a target="_blank" href="http://www.amazon.com/Enterprise-Architecture-Frameworks-Infrastructure-Technology/dp/0849385172%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0849385172" title="Enterprise Architecture A to Z: Frameworks, Business Process Modeling, SOA, and Infrastructure Technology" rel="nofollow"><b>Enterprise Architecture A to Z: Frameworks, Business Process Modeling, SOA, and Infrastructure Technology</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/319/enterprise-architecture-a-to-z-frameworks-business-process-modeling-soa-and-infrastructure-technology/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Services and Formal Methods: 4th International Workshop, WS-FM 2007, Brisbane, Australia, September 28-29, 2007, Proceedings</title>
		<link>http://bpelforum.com/136/web-services-and-formal-methods-4th-international-workshop-ws-fm-2007-brisbane-australia-september-28-29-2007-proceedings/</link>
		<comments>http://bpelforum.com/136/web-services-and-formal-methods-4th-international-workshop-ws-fm-2007-brisbane-australia-september-28-29-2007-proceedings/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:59:01 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2829]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Brisbane Australia]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Conjunction]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[formal]]></category>
		<category><![CDATA[Formal Approaches]]></category>
		<category><![CDATA[Formal Theories]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[International Workshop]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Model Driven Development]]></category>
		<category><![CDATA[Ontologies]]></category>
		<category><![CDATA[Oriented Analysis]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Reasoning Techniques]]></category>
		<category><![CDATA[Semantic Description]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Service Coordination]]></category>
		<category><![CDATA[Service Oriented Architectures]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Technology Web]]></category>
		<category><![CDATA[Web Service Technology]]></category>
		<category><![CDATA[Workshop]]></category>
		<category><![CDATA[Workshop Proceedings]]></category>
		<category><![CDATA[WSFM]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=136</guid>
		<description><![CDATA[Product DescriptionThis book constitutes the thoroughly refereed post-workshop proceedings of the 4th International Workshop on Web Services and Formal Methods, WS-FM 2007, held in Brisbane, Australia, in September 2007 in conjunction with the 5th International Conference on Business Process Management, BPM 2007. The 9 revised full papers presented together with 2 invited papers were carefully [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Web-Services-Formal-Methods-International/dp/3540792295%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540792295" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TySLn%2BnwL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>This book constitutes the thoroughly refereed post-workshop proceedings of the 4th International Workshop on Web Services and Formal Methods, WS-FM 2007, held in Brisbane, Australia, in September 2007 in conjunction with the 5th International Conference on Business Process Management, BPM 2007.</P>  <P>The 9 revised full papers presented together with 2 invited papers were carefully reviewed and selected from 22 submissions. The papers address the application of formal methods and reasoning techniques to Web service technology, and formal theories inspired by developments in the field of Web services. The papers feature topics such as service-oriented analysis and design, formal approaches to enterprise modeling and business process modeling, model-driven development, testing, and analysis of Web services, Web services for business process management, security, performance and quality of Web services, Web service coordination and transactions, Web service ontologies and semantic description, goal-driven discovery and composition of Web services, complex event processing in service-oriented architectures, as well as semi-structured data management and XML technology.</P></p>
<p><a target="_blank" href="http://www.amazon.com/Web-Services-Formal-Methods-International/dp/3540792295%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540792295" title="Web Services and Formal Methods: 4th International Workshop, WS-FM 2007, Brisbane, Australia, September 28-29, 2007, Proceedings " rel="nofollow"><b>Web Services and Formal Methods: 4th International Workshop, WS-FM 2007, Brisbane, Australia, September 28-29, 2007, Proceedings </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/136/web-services-and-formal-methods-4th-international-workshop-ws-fm-2007-brisbane-australia-september-28-29-2007-proceedings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Business Process Automation: YAWL and its Support Environment</title>
		<link>http://bpelforum.com/105/modern-business-process-automation-yawl-and-its-support-environment/</link>
		<comments>http://bpelforum.com/105/modern-business-process-automation-yawl-and-its-support-environment/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 02:59:25 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPMN Books]]></category>
		<category><![CDATA[Automation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Process Automation]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Comprehensive Treatment]]></category>
		<category><![CDATA[Continual State]]></category>
		<category><![CDATA[Design Environment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment Product]]></category>
		<category><![CDATA[Epcs]]></category>
		<category><![CDATA[Essential Ingredients]]></category>
		<category><![CDATA[Focus On Business]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[New Tools]]></category>
		<category><![CDATA[Open Source Support]]></category>
		<category><![CDATA[Postgraduate Level]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Mining]]></category>
		<category><![CDATA[Resou]]></category>
		<category><![CDATA[State Of Flux]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Support Environment]]></category>
		<category><![CDATA[Technological Aspects]]></category>
		<category><![CDATA[Workflow Patterns]]></category>
		<category><![CDATA[YAWL]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=105</guid>
		<description><![CDATA[Product DescriptionTopics covered include: The fundamentals of business process modeling, including workflow patterns, an in-depth treatment of process flexibility, including approaches to dealing with on-the-fly changes, unexpected exceptions, and constraint-based processes, Technological aspects of a modern BPM environment, including its architecture,  process design environment, process engine, resource handler and other support services, a comparative insight into [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Modern-Business-Process-Automation-Environment/dp/364203120X%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D364203120X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/411zC2jt18L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Topics covered include: The fundamentals of business process modeling, including workflow patterns, an in-depth treatment of process flexibility, including approaches to dealing with on-the-fly changes, unexpected exceptions, and constraint-based processes, Technological aspects of a modern BPM environment, including its architecture,  process design environment, process engine, resource handler and other support services, a comparative insight into current approaches to business process modeling and execution such as BPMN, EPCs, BPEL, jBPM, OpenWFE, and Enhydra Shark, process mining, verification, integration and configuration; and case studies in health care and screen business.</P>  <P>This book provides a comprehensive treatment of the field of Business Process Management (BPM) with a focus on Business Process Automation. It achieves this by covering a wide range of topics, both introductory and advanced, illustrated through and grounded in the YAWL (Yet Another Workflow Language) language and corresponding open-source support environment. In doing so it provides the reader with a deep, timeless, and vendor-independent understanding of the essential ingredients of business process automation.</P>  <P>The BPM field is in a continual state of flux and is subject to both the ongoing proposal of new standards and the introduction of new tools and technology. Its fundamentals however are relatively stable and this book aims to equip the reader with both a thorough understanding of them and the ability to apply them to better understand, assess and utilize new developments in the BPM field.</P>  <P>As a consequence of its topic-based format and the inclusion of a broad range of exercises, the book is eminently suitable for use in tertiary education, both at the undergraduate and the postgraduate level, for students of computer science and information systems. BPM researchers and practitioners will also find it a valuable resource. The book serves as a unique reference to a varied and comprehensive collection of topics that are relevant to the business process life-cycle.</P></p>
<p><a target="_blank" href="http://www.amazon.com/Modern-Business-Process-Automation-Environment/dp/364203120X%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D364203120X" title="Modern Business Process Automation: YAWL and its Support Environment" rel="nofollow"><b>Modern Business Process Automation: YAWL and its Support Environment</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/105/modern-business-process-automation-yawl-and-its-support-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPMN, the Business Process Modeling Notation Pocket Handbook</title>
		<link>http://bpelforum.com/87/bpmn-the-business-process-modeling-notation-pocket-handbook/</link>
		<comments>http://bpelforum.com/87/bpmn-the-business-process-modeling-notation-pocket-handbook/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:56:38 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPMN Books]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Business Modeling]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Enterprise Business]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Management Initiative]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Notation]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Pocket Handbook]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product Description]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=87</guid>
		<description><![CDATA[Product DescriptionThe BPMN Business Process Modeling Notation, Pocket Handbook is addressed to the individuals involved in a Business Process Management initiative. This handbook can be used both by the analyst and the IT developer in a design or improve of the enterprise business processes. Based on the BPMN specification 1.0 and 1.1, it describes clearly [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Business-Process-Modeling-Notation-Handbook/dp/1409202992%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1409202992" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CglTcWejL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The BPMN Business Process Modeling Notation, Pocket Handbook is addressed to the individuals involved in a Business Process Management initiative. This handbook can be used both by the analyst and the IT developer in a design or improve of the enterprise business processes. Based on the BPMN specification 1.0 and 1.1, it describes clearly all elements of the notation in addition of some samples.</p>
<p><a target="_blank" href="http://www.amazon.com/Business-Process-Modeling-Notation-Handbook/dp/1409202992%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1409202992" title="BPMN, the Business Process Modeling Notation Pocket Handbook" rel="nofollow"><b>BPMN, the Business Process Modeling Notation Pocket Handbook</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/87/bpmn-the-business-process-modeling-notation-pocket-handbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Art of Business Process Modeling: The Business Analyst&#8217;s Guide to Process Modeling with UML &amp; BPMN</title>
		<link>http://bpelforum.com/81/the-art-of-business-process-modeling-the-business-analysts-guide-to-process-modeling-with-uml-bpmn/</link>
		<comments>http://bpelforum.com/81/the-art-of-business-process-modeling-the-business-analysts-guide-to-process-modeling-with-uml-bpmn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:57:23 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPMN Books]]></category>
		<category><![CDATA[Analyst's]]></category>
		<category><![CDATA[Automation Business]]></category>
		<category><![CDATA[Bpm]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Analyst]]></category>
		<category><![CDATA[Business Knowledge]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[Explicit Articulation]]></category>
		<category><![CDATA[Government Organizations]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Households]]></category>
		<category><![CDATA[Human Assets]]></category>
		<category><![CDATA[Information Systems]]></category>
		<category><![CDATA[Intellectual Asset]]></category>
		<category><![CDATA[Managing Business]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Multiple Systems]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Systems Construction]]></category>
		<category><![CDATA[Systems Software]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=81</guid>
		<description><![CDATA[Product DescriptionInformation systems have become a critical part of the infrastructure of most, if not all, businesses, government organizations, and even individual households. To be useful, an information system must integrate and align with the way the business conducts its operations. By necessity this means that information systems construction requires an understanding of the organization&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Art-Business-Process-Modeling-Analysts/dp/1450541666%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1450541666" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416uZ6Oo-lL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Information systems have become a critical part of the infrastructure of most, if not all, businesses, government organizations, and even individual households. To be useful, an information system must integrate and align with the way the business conducts its operations. By necessity this means that information systems construction requires an understanding of the organization&#8217;s procedures, operations, and processes. Articulating, modeling, and managing business processes and workflows are pre-conditions to successful automation.   Business processes are part of the fabric of the business and represent a strategic and critical intellectual asset that needs to be understood and proactively managed. Processes are often cross-functional and involve multiple systems, software applications, and human assets &#8211; including employees, customers, partners, and vendors. Processes must be formally defined and documented so that they can be practiced uniformly and consistently across the organization. Explicit articulation of processes is essential so that the processes truly become intellectual property of the organization rather than being tied to a specific individual.    Business process modeling (or BPM for short) is the activity of eliciting, documenting, modeling, and analyzing work procedures within an organization.  To be successful, the business analyst must possess the necessary modeling skills and business knowledge to carry out these responsibilities.  The first step in business process management is capturing and articulating the processes. This is done through process modeling. Once processes have been documented, then the organization can think about optimizing and eventually automating the processes. Optimization is done through a combination of manual analysis as well as automated simulation.    This book describes the PROMAP methodology for articulating and modeling business processes. PROMAP is practical and based on over 20 years of experience in modeling.</p>
<p><a target="_blank" href="http://www.amazon.com/Art-Business-Process-Modeling-Analysts/dp/1450541666%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1450541666" title="The Art of Business Process Modeling: The Business Analyst's Guide to Process Modeling with UML &#038; BPMN" rel="nofollow"><b>The Art of Business Process Modeling: The Business Analyst&#8217;s Guide to Process Modeling with UML &#038; BPMN</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/81/the-art-of-business-process-modeling-the-business-analysts-guide-to-process-modeling-with-uml-bpmn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Process: Business Process Modeling using BPMN</title>
		<link>http://bpelforum.com/75/the-process-business-process-modeling-using-bpmn/</link>
		<comments>http://bpelforum.com/75/the-process-business-process-modeling-using-bpmn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 22:14:31 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPMN Books]]></category>
		<category><![CDATA[Ag Research]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Innovation]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Business Process Modeling]]></category>
		<category><![CDATA[Critical Issue]]></category>
		<category><![CDATA[Economic Downturns]]></category>
		<category><![CDATA[Graphical Notation]]></category>
		<category><![CDATA[Improvement Initiatives]]></category>
		<category><![CDATA[Media Houston]]></category>
		<category><![CDATA[Model Verification]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Novel Format]]></category>
		<category><![CDATA[Obscurity]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Improvement]]></category>
		<category><![CDATA[Process Model]]></category>
		<category><![CDATA[Remainder Mark]]></category>
		<category><![CDATA[Research Breakthrough]]></category>
		<category><![CDATA[Right Tools]]></category>
		<category><![CDATA[Sap Ag]]></category>
		<category><![CDATA[Thought Patterns]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Way Of Thinking]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=75</guid>
		<description><![CDATA[ISBN13: 9780929652269 Condition: NEW Notes: Brand New from Publisher. No Remainder Mark. Product DescriptionThe Process, unlike most explanations of BPMN, captures both the practical value and the excitement that results from putting this powerful technique to work. Skip the dull training. Give people the right tools and pass around copies of this book. Process diagrams [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Process-Business-Modeling-using-BPMN/dp/0929652266%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0929652266" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51aTePhbjLL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9780929652269</li>
<li>Condition: NEW</li>
<li>Notes: Brand New from Publisher. No Remainder Mark.</li>
</ul>
<p><b>Product Description</b><br /><i>The Process,</i> unlike most explanations of BPMN, captures both the practical value and the excitement that results from putting this powerful technique to work. Skip the dull training. Give people the right tools and pass around copies of this book. Process diagrams will start growing like ivy. &#8211;<b>Dan Woods,</b> CTO and Editor of Evolved Media. <BR>__________ <BR>Houston, we&#8217;ve got a problem. Business process management is clearly recognized as the key to competitive advantage, especially during economic downturns. But the needed tools and techniques for process modeling and design have been arcane. Even worse, business people have been largely sidelined in process improvement initiatives due to the technical obscurity of the endeavors. Yet, capturing their knowledge is the foundation of any useful process model. Enter the Business Process Modeling Notation (BPMN), a graphical notation for business process modeling&#8211;and this book. <P>The notation, however, isn&#8217;t the issue; just go to BPMI.org and download the specifications. The critical issue is instilling a way of thinking that brings shared insight into the process of process modeling; something more a matter of thought patterns than notation. This book uses a fast-paced novel format that is based on a real company that the authors guided through the process modeling process. In short, this book is about process thinking, and process modeling as the path to business innovation. <BR>________ <P> Tom&#8217;s journey exploring process modeling will make BPMN even more popular. He also learns fundamentals of system analysis, business process management, relation of process modeling with IT and process model verification &#8211; often unconsciously. And Anne, his mentor, demonstrates the high value of coaching and governance in it.&#8211;<b>Frank Michael Kraft,</b> Development Architect SAP AG, Research &#038; Breakthrough Innovation, BPM Cluster <P>The authors teach the key points of BPMN modeling using an unfolding business scenario, presented in an engaging dialogue between the modeler, process participants, and the CEO. By putting BPMN in a business context, the book will be of great value to those new to process modeling, especially business people who will be asked to contribute input, even though they are not actually doing the modeling.&#8211;<b>Bruce Silver,</b> Principal, Bruce Silver Associates. <P>The unique selling point of the book is the way the concepts are interweaved in examples that we all see on an everyday basis. Highly recommended if you are a part of any BPM initiative. Tom&#8217;s notes at the end of each chapter are a valuable takeaway for the reader. You would be ready to be an in-house BPMN expert by the time you are able to take your eyes off the book!&#8211;<b>Vishal Saxena,</b> Senior Development Manager, Oracle Corporation, and blogger: Things BPMN. <P>When we hear the term &#8221;process modeling,&#8221; we think of the person who does the modeling, the business analyst, not the business people whose work is being modeled. To be effective, business people should also have a working knowledge of the modeling process. This easy-to-read book isn&#8217;t just for business analysts, it&#8217;s also for every business person that will be involved in the process of process modeling.&#8211;<b>Derek Miers,</b> Principal, BPM Focus, and coauthor of <i>BPMN Modeling and Reference Guide.</i> <P>In 2002, CSC&#8217;s Howard Smith and I wrote <i>Business Process Management: The Third Wave,</i> the book that launched widespread understanding of BPM and its importance. But understanding alone is not enough. You need tools. But even more, you need the right way of thinking to use the tools. You need to learn the process of business process modeling using the tool, BPMN, and that&#8217;s why you need this book.&#8211;<b>Peter Fingar,</b> Executive Partner, Greystone Group, and author of <i>Extreme Competition.</i></p>
<p><a target="_blank" href="http://www.amazon.com/Process-Business-Modeling-using-BPMN/dp/0929652266%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0929652266" title="The Process: Business Process Modeling using BPMN" rel="nofollow"><b>The Process: Business Process Modeling using BPMN</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/75/the-process-business-process-modeling-using-bpmn/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Model SOA Business Processes Using Bpmn</title>
		<link>http://bpelforum.com/66/model-soa-business-processes-using-bpmn/</link>
		<comments>http://bpelforum.com/66/model-soa-business-processes-using-bpmn/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 19:59:40 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL News]]></category>
		<category><![CDATA[Automatic Mapping]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[BPMN]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Activity Monitoring]]></category>
		<category><![CDATA[Business Process Execution Language]]></category>
		<category><![CDATA[Business Process Management]]></category>
