<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPELforum.com &#187; SOA Books</title>
	<atom:link href="http://bpelforum.com/category/soa/soa-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpelforum.com</link>
	<description>Business Process Execution Language (BPEL)</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Service-Oriented Architecture (SOA): Concepts, Technology, and Design</title>
		<link>http://bpelforum.com/1000/service-oriented-architecture-soa-concepts-technology-and-design/</link>
		<comments>http://bpelforum.com/1000/service-oriented-architecture-soa-concepts-technology-and-design/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:35 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[ServiceOriented]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://bpelforum.com/1000/service-oriented-architecture-soa-concepts-technology-and-design/</guid>
		<description><![CDATA[Service-Oriented Architecture (SOA): Concepts, Technology, and Design This is a comprehensive tutorial that teaches fundamental and advanced SOA design principles, supplemented with detailed case studies and technologies used to implement SOAs in the real world. ***We&#8217;ll have cover endorsements from Tom Glover, who leads IBM&#8217;s Web Services Standards initiatives; Dave Keogh, Program Manager for Visual [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Service-Oriented-Architecture-SOA-Concepts-Technology/dp/0131858580%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131858580" rel="nofollow">Service-Oriented Architecture (SOA): Concepts, Technology, and Design</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Service-Oriented-Architecture-SOA-Concepts-Technology/dp/0131858580%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131858580" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/516kfPC7NLL._SL160_.jpg" /></a></p>
<p>This is a comprehensive tutorial that teaches fundamental and advanced SOA  design principles, supplemented with detailed case studies and technologies  used to implement SOAs in the real world.  ***We&#8217;ll have cover endorsements from Tom Glover, who leads IBM&#8217;s Web  Services Standards initiatives; Dave Keogh, Program Manager for Visual Studio  Enterprise Tools at Microsoft, and Sameer Tyagi, Senior Staff Engineer, Sun  Microsystems. All major software manufacturers and vendors are promoting  sup</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Service-Oriented-Architecture-SOA-Concepts-Technology/dp/0131858580%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0131858580" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  59.99</p>
<p><strong>Price: $  27.89</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/1000/service-oriented-architecture-soa-concepts-technology-and-design/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SOA in Practice: The Art of Distributed System Design</title>
		<link>http://bpelforum.com/999/soa-in-practice-the-art-of-distributed-system-design-2/</link>
		<comments>http://bpelforum.com/999/soa-in-practice-the-art-of-distributed-system-design-2/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:33 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Distributed]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://bpelforum.com/999/soa-in-practice-the-art-of-distributed-system-design-2/</guid>
		<description><![CDATA[SOA in Practice: The Art of Distributed System Design This book demonstrates service-oriented architecture (SOA) as a concrete discipline rather than a hopeful collection of cloud charts. Built upon the author&#8217;s firsthand experience rolling out a SOA at a major corporation, SOA in Practice explains how SOA can simplify the creation and maintenance of large-scale [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/SOA-Practice-Distributed-System-ebook/dp/B0026OR2R2%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026OR2R2" rel="nofollow">SOA in Practice: The Art of Distributed System Design</a></h3>
<p><a target="_blank" href="http://www.amazon.com/SOA-Practice-Distributed-System-ebook/dp/B0026OR2R2%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026OR2R2" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51O3TampfeL._SL160_.jpg" /></a></p>
<p>This book demonstrates service-oriented architecture (SOA) as a concrete discipline rather than a hopeful collection of cloud charts. Built upon the author&#8217;s firsthand experience rolling out a SOA at a major corporation, SOA in Practice explains how SOA can simplify the creation and maintenance of large-scale applications. Whether your project involves a large set of Web Services-based components, or connects legacy applications to modern business processes, this book clarifies how &#8212; and whethe</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/SOA-Practice-Distributed-System-ebook/dp/B0026OR2R2%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0026OR2R2" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  31.99</p>
<p><strong>Price: $  31.99</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/999/soa-in-practice-the-art-of-distributed-system-design-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA Design Patterns (The Prentice Hall Service-Oriented Computing Series from Thomas Erl)</title>
		<link>http://bpelforum.com/990/soa-design-patterns-the-prentice-hall-service-oriented-computing-series-from-thomas-erl/</link>
		<comments>http://bpelforum.com/990/soa-design-patterns-the-prentice-hall-service-oriented-computing-series-from-thomas-erl/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:41:31 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Prentice]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[ServiceOriented]]></category>
		<category><![CDATA[Thomas]]></category>

		<guid isPermaLink="false">http://bpelforum.com/990/soa-design-patterns-the-prentice-hall-service-oriented-computing-series-from-thomas-erl/</guid>
		<description><![CDATA[SOA Design Patterns (The Prentice Hall Service-Oriented Computing Series from Thomas Erl) “SOA Design Patterns is an important contribution to the literature and practice of building and delivering quality software-intensive systems.” &#8211; Grady Booch, IBM Fellow “With the continued explosion of services and the increased rate of adoption of SOA through the market, there is [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Design-Patterns-Prentice-Service-Oriented-Computing/dp/0136135161%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0136135161" rel="nofollow">SOA Design Patterns (The Prentice Hall Service-Oriented Computing Series from Thomas Erl)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Design-Patterns-Prentice-Service-Oriented-Computing/dp/0136135161%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0136135161" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/511z6P48weL._SL160_.jpg" /></a></p>
<p>“SOA Design Patterns is an important contribution to the literature and practice <BR>of building and delivering quality software-intensive systems.”  &#8211; Grady Booch, IBM Fellow  “With the continued explosion of services and the increased rate of adoption of SOA through the market, there is a critical need for comprehensive, actionable guidance that provides the fastest possible time to results. Microsoft is honored to contribute to the SOA Design Patterns book, and to continue working with </p>
<p>
<strong>Rating:</strong> <img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/4-5.png" > (out of 21 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Design-Patterns-Prentice-Service-Oriented-Computing/dp/0136135161%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0136135161" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 64.99</p>
<p><strong>Price: $ 47.94</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/990/soa-design-patterns-the-prentice-hall-service-oriented-computing-series-from-thomas-erl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SOA Design Patterns</title>
		<link>http://bpelforum.com/989/soa-design-patterns-2/</link>
		<comments>http://bpelforum.com/989/soa-design-patterns-2/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:41:28 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Patterns]]></category>

		<guid isPermaLink="false">http://bpelforum.com/989/soa-design-patterns-2/</guid>
		<description><![CDATA[SOA Design Patterns “SOA Design Patterns is an important contribution to the literature and practice of building and delivering quality software-intensive systems.” &#8211; Grady Booch, IBM Fellow “With the continued explosion of services and the increased rate of adoption of SOA through the market, there is a critical need for comprehensive, actionable guidance that provides [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/SOA-Design-Patterns-ebook/dp/B00139VU0Q%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00139VU0Q" rel="nofollow">SOA Design Patterns</a></h3>
<p><a target="_blank" href="http://www.amazon.com/SOA-Design-Patterns-ebook/dp/B00139VU0Q%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00139VU0Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51oNBBLy0XL._SL160_.jpg" /></a></p>
<p>“SOA Design Patterns is an important contribution to the literature and practice <BR>of building and delivering quality software-intensive systems.”  &#8211; Grady Booch, IBM Fellow  “With the continued explosion of services and the increased rate of adoption of SOA through the market, there is a critical need for comprehensive, actionable guidance that provides the fastest possible time to results. Microsoft is honored to contribute to the SOA Design Patterns book, and to continue working with </p>
<p>
<strong>Rating:</strong> <img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/4-5.png" > (out of 21 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/SOA-Design-Patterns-ebook/dp/B00139VU0Q%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00139VU0Q" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 47.99</p>
<p><strong>Price: </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/989/soa-design-patterns-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>SOA Adoption in Canadian Financial Services Organizations</title>
		<link>http://bpelforum.com/511/soa-adoption-in-canadian-financial-services-organizations/</link>
		<comments>http://bpelforum.com/511/soa-adoption-in-canadian-financial-services-organizations/#comments</comments>
		<pubDate>Sun, 02 May 2010 23:09:11 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Adoption Services]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadian Banks]]></category>
		<category><![CDATA[Canadian Financial Services]]></category>
		<category><![CDATA[Capital Markets]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Financial Advisory Services]]></category>
		<category><![CDATA[Financial Insights]]></category>
		<category><![CDATA[Financial Services Organizations]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Investment Software]]></category>
		<category><![CDATA[Magnitude]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Related Software]]></category>
		<category><![CDATA[Scope]]></category>
		<category><![CDATA[Senior Analyst]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Services Oriented Architecture]]></category>
		<category><![CDATA[Software Services]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=511</guid>
		<description><![CDATA[Product DescriptionThis Financial Insights report examines the adoption of services oriented architecture (SOA) in Canadian financial services organizations. The report examines the importance institutions place on SOA as an IT strategy, the drivers behind adoption, the scope and magnitude of current and future projects, and planned investment in SOA-related software and services. &#8220;SOA adoption has [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Adoption-Canadian-Financial-Services-Organizations/dp/B000MLXG2Q%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000MLXG2Q" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41v%2BDQqcImL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>This Financial Insights report examines the adoption of services oriented architecture (SOA) in Canadian financial services organizations. The report examines the importance institutions place on SOA as an IT strategy, the drivers behind adoption, the scope and magnitude of current and future projects, and planned investment in SOA-related software and services.</P>  <P>&#8220;SOA adoption has been sluggish in the Canadian market,&#8221; reports Patricia Howell, senior analyst, Canadian Financial Advisory Services. However, our recent research suggests that Canadian banks and capital markets firms have seen the compelling value proposition that SOA deployment can bring to their respective businesses and are prepared to act.&#8221;</P></p>
<p><a target="_blank" href="http://www.amazon.com/Adoption-Canadian-Financial-Services-Organizations/dp/B000MLXG2Q%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000MLXG2Q" title="SOA Adoption in Canadian Financial Services Organizations" rel="nofollow"><b>SOA Adoption in Canadian Financial Services Organizations</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/511/soa-adoption-in-canadian-financial-services-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil and Democracy in Iraq</title>
		<link>http://bpelforum.com/508/oil-and-democracy-in-iraq/</link>
		<comments>http://bpelforum.com/508/oil-and-democracy-in-iraq/#comments</comments>
		<pubDate>Sun, 02 May 2010 22:07:58 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Al Jaber]]></category>
		<category><![CDATA[Comparative Analysis]]></category>
		<category><![CDATA[Confronting Iraq]]></category>
		<category><![CDATA[Democracy]]></category>
		<category><![CDATA[Democracy In Iraq]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Mbi]]></category>
		<category><![CDATA[Middle East Institute]]></category>
		<category><![CDATA[Middle East Studies]]></category>
		<category><![CDATA[Oil Industry]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Robert Springborg]]></category>
		<category><![CDATA[School Of Oriental And African Studies]]></category>
		<category><![CDATA[Soas]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=508</guid>
		<description><![CDATA[Product Description This is the first major study of the alternatives confronting Iraq as it seeks to rebuild its vital oil industry while simultaneously constructing a new political system. The eminent contributors use comparative analysis to suggest how Iraq might best be rebuilt. Published in association with the London Middle East Institute at the School [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Democracy-Iraq-SOAS-Middle-Issues/dp/0863566650%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0863566650" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41oHa27vaqL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><DIV>
<p>This is the first major study of the alternatives confronting Iraq as it seeks to rebuild its vital oil industry while simultaneously constructing a new political system. The eminent contributors use comparative analysis to suggest how Iraq might best be rebuilt. Published in association with the London Middle East Institute at the School of Oriental and African Studies (SOAS). </p>
<p> <b>Robert Springborg</b> holds the MBI Al Jaber Chair in Middle East studies at SOAS and is director of the London Middle East Institute.</p>
<p></DIV></p>
<p><a target="_blank" href="http://www.amazon.com/Democracy-Iraq-SOAS-Middle-Issues/dp/0863566650%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0863566650" title="Oil and Democracy in Iraq " rel="nofollow"><b>Oil and Democracy in Iraq </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/508/oil-and-democracy-in-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curl: Pioneering Rich Clients for SOAs ZapNote</title>
		<link>http://bpelforum.com/505/curl-pioneering-rich-clients-for-soas-zapnote/</link>
		<comments>http://bpelforum.com/505/curl-pioneering-rich-clients-for-soas-zapnote/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:11:20 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Client Interface]]></category>
		<category><![CDATA[Client Server Applications]]></category>
		<category><![CDATA[Client Solution]]></category>
		<category><![CDATA[Client Solutions]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Curl]]></category>
		<category><![CDATA[Distributed Computing]]></category>
		<category><![CDATA[Graphical User Interface]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interface Capabilities]]></category>
		<category><![CDATA[Interface Challenges]]></category>
		<category><![CDATA[Internet Applications]]></category>
		<category><![CDATA[Macros]]></category>
		<category><![CDATA[Optimal Combination]]></category>
		<category><![CDATA[Pioneering]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Presentation Layer]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Responsive Performance]]></category>
		<category><![CDATA[Rich]]></category>
		<category><![CDATA[Rich Clients]]></category>
		<category><![CDATA[Runtime Environment]]></category>
		<category><![CDATA[Soas]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Veteran]]></category>
		<category><![CDATA[ZapNote]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=505</guid>
		<description><![CDATA[Product DescriptionA new class of presentation layer is emerging to solve a range of user interface challenges. Users are demanding a rich client interface to Web Services that provides an end user experience similar to client/server applications, with a rich graphical user interface, responsive performance and highly interactive functionality. The goal of this emerging rich [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Curl-Pioneering-Rich-Clients-ZapNote/dp/B00078U8I4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00078U8I4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41QBNBJ84RL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />A new class of presentation layer is emerging to solve a range of user interface challenges. Users are demanding a rich client interface to Web Services that provides an end user experience similar to client/server applications, with a rich graphical user interface, responsive performance and highly interactive functionality. The goal of this emerging rich client solution is to provide the optimal combination of rich, low-cost interaction through standards-based distributed computing.
<p>  Curl is a veteran to the market of rich client solutions for distributed Internet applications. The basis of their solution is their own runtime environment called Surge that provides an executable environment for the Curl language. Curl also provides a language that supports a rich set of user interface capabilities that users can extend to provide additional functionality, from simple macros to direct control over the positioning of subcomponents.  </p>
<p><a target="_blank" href="http://www.amazon.com/Curl-Pioneering-Rich-Clients-ZapNote/dp/B00078U8I4%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00078U8I4" title="Curl: Pioneering Rich Clients for SOAs ZapNote" rel="nofollow"><b>Curl: Pioneering Rich Clients for SOAs ZapNote</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/505/curl-pioneering-rich-clients-for-soas-zapnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worldwide SOA-Driven Software 2005-2009 Forecast: On a Course of Disruption</title>
		<link>http://bpelforum.com/502/worldwide-soa-driven-software-2005-2009-forecast-on-a-course-of-disruption/</link>
		<comments>http://bpelforum.com/502/worldwide-soa-driven-software-2005-2009-forecast-on-a-course-of-disruption/#comments</comments>
		<pubDate>Sun, 02 May 2010 20:10:03 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[20052009]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forecast Revenue]]></category>
		<category><![CDATA[Headway]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Integration Research]]></category>
		<category><![CDATA[Market Opportunity]]></category>
		<category><![CDATA[Market Shares]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Program Director]]></category>
		<category><![CDATA[Sandra Rogers]]></category>
		<category><![CDATA[Segmentation]]></category>
		<category><![CDATA[Service Oriented Architectures]]></category>
		<category><![CDATA[Soa Web Services]]></category>
		<category><![CDATA[SOADriven]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Market]]></category>
		<category><![CDATA[Software Revenue]]></category>
		<category><![CDATA[Test Of Time]]></category>
		<category><![CDATA[Vendor Profiles]]></category>
		<category><![CDATA[Worldwide]]></category>
		<category><![CDATA[Worldwide Market]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=502</guid>
		<description><![CDATA[Product DescriptionThis IDC study assesses the market opportunity for software revenue driven by service oriented architectures (SOAs) in 2004 and presents a forecast for 2005–2009. Historical and forecast revenue data is shown for the total worldwide market, along with segmentation by primary software market. This study does not contain vendor-specific revenue, market shares, or vendor [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Worldwide-SOA-Driven-Software-2005-2009-Forecast/dp/B000MLWYQU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000MLWYQU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41LmuXyr%2BYL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>This IDC study assesses the market opportunity for software revenue driven by service oriented architectures (SOAs) in 2004 and presents a forecast for 2005–2009. Historical and forecast revenue data is shown for the total worldwide market, along with segmentation by primary software market. This study does not contain vendor-specific revenue, market shares, or vendor profiles.</P>  <P>&#8220;SOA has had a viral impact on the IT industry at large — to a much greater degree than institutional adoption has incurred thus far. But &#8216;innovation in moderation&#8217; has been the mode of many enterprises, and SOA-based initiatives are no exception. Those that indeed have made headway proceeding down this path have for the most been pleased with the results thus far and fully acknowledge that it is hard work. However, more robust implementations that stand the test of time need to occur to truly gauge how disruptive this trend will truly bear out to be,&#8221; said Sandra Rogers, program director for SOA, Web Services, and Integration research at IDC.</P></p>
<p><a target="_blank" href="http://www.amazon.com/Worldwide-SOA-Driven-Software-2005-2009-Forecast/dp/B000MLWYQU%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000MLWYQU" title="Worldwide SOA-Driven Software 2005-2009 Forecast: On a Course of Disruption" rel="nofollow"><b>Worldwide SOA-Driven Software 2005-2009 Forecast: On a Course of Disruption</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/502/worldwide-soa-driven-software-2005-2009-forecast-on-a-course-of-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Competitive Analysis of Major Service Vendors and Their SOA Service Capabilities: Part I</title>
		<link>http://bpelforum.com/499/a-competitive-analysis-of-major-service-vendors-and-their-soa-service-capabilities-part-i/</link>
		<comments>http://bpelforum.com/499/a-competitive-analysis-of-major-service-vendors-and-their-soa-service-capabilities-part-i/#comments</comments>
		<pubDate>Sun, 02 May 2010 19:07:43 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[SOA Books]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[Competitive Analysis]]></category>
		<category><![CDATA[Idc]]></category>
		<category><![CDATA[Journey]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Leadership Grid]]></category>
		<category><![CDATA[Major]]></category>
		<category><![CDATA[Maturation]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Capabilities]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Service Vendors]]></category>
		<category><![CDATA[Their]]></category>
		<category><![CDATA[Variability]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[Worldwide Services]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=499</guid>
