<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BPELforum.com &#187; BPEL Books</title>
	<atom:link href="http://bpelforum.com/category/bpel/bpel-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpelforum.com</link>
	<description>Business Process Execution Language (BPEL)</description>
	<lastBuildDate>Mon, 23 Apr 2012 19:16:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>WS-BPEL 2.0 for SOA Composite Applications with Oracle SOA Suite 11g</title>
		<link>http://bpelforum.com/1001/ws-bpel-2-0-for-soa-composite-applications-with-oracle-soa-suite-11g/</link>
		<comments>http://bpelforum.com/1001/ws-bpel-2-0-for-soa-composite-applications-with-oracle-soa-suite-11g/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:01:37 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[composite]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Suite]]></category>
		<category><![CDATA[WSBPEL]]></category>

		<guid isPermaLink="false">http://bpelforum.com/1001/ws-bpel-2-0-for-soa-composite-applications-with-oracle-soa-suite-11g/</guid>
		<description><![CDATA[WS-BPEL 2.0 for SOA Composite Applications with Oracle SOA Suite 11g This book is a comprehensive guide that shows developers how to design and develop business processes in BPEL efficiently. Throughout the book, the authors discuss important concepts and show real-world examples covering Oracle SOA Suite 11g and related products. This book is aimed at [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/WS-BPEL-Composite-Applications-Oracle-Suite/dp/1847197949%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847197949" rel="nofollow">WS-BPEL 2.0 for SOA Composite Applications with Oracle SOA Suite 11g</a></h3>
<p><a target="_blank" href="http://www.amazon.com/WS-BPEL-Composite-Applications-Oracle-Suite/dp/1847197949%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847197949" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51hVqKQ9VYL._SL160_.jpg" /></a></p>
<p>This book is a comprehensive guide that shows developers how to design and develop business processes in BPEL efficiently. Throughout the book, the authors discuss important concepts and show real-world examples covering Oracle SOA Suite 11g and related products. This book is aimed at SOA architects and developers involved in the design, implementation, and integration of composite applications and end-to-end business processes. The book provides comprehensive coverage of WS-BPEL 2.0 for impleme</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/WS-BPEL-Composite-Applications-Oracle-Suite/dp/1847197949%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1847197949" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  69.99</p>
<p><strong>Price: $  59.41</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/1001/ws-bpel-2-0-for-soa-composite-applications-with-oracle-soa-suite-11g/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SOA for the Business Developer: Concepts, BPEL, and SCA (Business Developers series)</title>
		<link>http://bpelforum.com/991/soa-for-the-business-developer-concepts-bpel-and-sca-business-developers-series/</link>
		<comments>http://bpelforum.com/991/soa-for-the-business-developer-concepts-bpel-and-sca-business-developers-series/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:41:35 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://bpelforum.com/991/soa-for-the-business-developer-concepts-bpel-and-sca-business-developers-series/</guid>
		<description><![CDATA[SOA for the Business Developer: Concepts, BPEL, and SCA (Business Developers series) ISBN13: 9781583470657 Condition: New Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed Service-Oriented Architecture (SOA) is a way of organizing software. If your company’s development projects adhere [...]]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/SOA-Business-Developer-Concepts-Developers/dp/1583470654%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1583470654" rel="nofollow">SOA for the Business Developer: Concepts, BPEL, and SCA (Business Developers series)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/SOA-Business-Developer-Concepts-Developers/dp/1583470654%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1583470654" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51KY4ipC8oL._SL160_.jpg" /></a></p>
<ul>
<li>ISBN13: 9781583470657</li>
<li>Condition: New</li>
<li>Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed</li>
</ul>
<p>Service-Oriented Architecture (SOA) is a way of organizing software. If your company’s development projects adhere to the principles of SOA, the outcome will be an inventory of modular units called &#8220;services,&#8221; which allow for a quick response to change.This book tells the SOA story in a simple, straightforward manner that will help you understand not only the buzzwords and benefits, but also the technologies that underlie SOA: XML, WSDL, SOAP, XPath, BPEL, SCA, and SDO. And through it all, the</p>
<p>
<strong>Rating:</strong> <img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/4-5.png" > (out of 3 reviews)
</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/SOA-Business-Developer-Concepts-Developers/dp/1583470654%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1583470654" rel="nofollow"><img src="http://bpelforum.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 39.95</p>
<p><strong>Price: $ 29.99</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/991/soa-for-the-business-developer-concepts-bpel-and-sca-business-developers-series/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Services</title>
		<link>http://bpelforum.com/166/web-services/</link>
		<comments>http://bpelforum.com/166/web-services/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:56:30 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Alonso]]></category>
		<category><![CDATA[Application Integration Solutions]]></category>
		<category><![CDATA[Application Technologies]]></category>
		<category><![CDATA[BPEL]]></category>
		<category><![CDATA[Contradictory Interpretations]]></category>
		<category><![CDATA[Dangerous Combination]]></category>
		<category><![CDATA[Enterprise Application Integration]]></category>
		<category><![CDATA[First Web Service]]></category>
		<category><![CDATA[Fundamental Concepts]]></category>
		<category><![CDATA[Industrial Experience]]></category>
		<category><![CDATA[Integration Systems]]></category>
		<category><![CDATA[Middleware And Enterprise Application Integration]]></category>
		<category><![CDATA[Natural Evolution]]></category>
		<category><![CDATA[Noise Results]]></category>
		<category><![CDATA[Novel Technology]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Reference Guide]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Shortcomings]]></category>
		<category><![CDATA[Technologies Web]]></category>
		<category><![CDATA[Wishful Thinking]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=166</guid>
		<description><![CDATA[Product DescriptionLike many other incipient technologies, Web services are still surrounded by a tremendous level of noise. This noise results from the always dangerous combination of wishful thinking on the part of research and industry and of a lack of clear understanding of how Web services came to be. On the one hand, multiple contradictory [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Web-Services-Gustavo-Alonso/dp/3540440089%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540440089" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41QiwA%2BhoJL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Like many other incipient technologies, Web services are still surrounded by a tremendous level of noise. This noise results from the always dangerous combination of wishful thinking on the part of research and industry and of a lack of clear understanding of how Web services came to be. On the one hand, multiple contradictory interpretations are created by the many attempts to realign existing technology and strategies with Web services. On the other hand, the emphasis on what could be done with Web services in the future often makes us lose track of what can be really done with Web services today and in the short term. These factors make it extremely difficult to get a coherent picture of what Web services are, what they contribute, and where they will be applied.    <P>Alonso and his co-authors deliberately take a step back. Based on their academic and industrial experience with middleware and enterprise application integration systems, they describe the fundamental concepts behind the notion of Web services and present them as the natural evolution of conventional middleware, necessary to meet the challenges of the Web and of B2B application integration.     <P>Rather than providing a reference guide or a &#8220;how to write your first Web service&#8221; kind of book, they discuss the main objectives of Web services, the challenges that must be faced to achieve them, and the opportunities that this novel technology provides. Established, as well as recently proposed, standards and techniques (e.g., WSDL, UDDI, SOAP, WS-Coordination, WS-Transactions, and BPEL), are then examined in the context of this discussion in order to emphasize their scope, benefits, and shortcomings. Thus, the book is ideally suited both for professionals considering the development of application integration solutions and for research and students interesting in understanding and contributing to the evolution of enterprise application technologies.</p>
<p><a target="_blank" href="http://www.amazon.com/Web-Services-Gustavo-Alonso/dp/3540440089%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540440089" title="Web Services" rel="nofollow"><b>Web Services</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/166/web-services/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Test and Analysis of Web Services</title>
		<link>http://bpelforum.com/161/test-and-analysis-of-web-services/</link>
		<comments>http://bpelforum.com/161/test-and-analysis-of-web-services/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 14:00:15 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Applications Web]]></category>
		<category><![CDATA[Architecture Validation]]></category>
		<category><![CDATA[Baresi]]></category>
		<category><![CDATA[Dynamic Characteristics]]></category>
		<category><![CDATA[Execution Environment]]></category>
		<category><![CDATA[Heterogeneous Applications]]></category>
		<category><![CDATA[Industrial Research Groups]]></category>
		<category><![CDATA[Initial Source]]></category>
		<category><![CDATA[Intricacies]]></category>
		<category><![CDATA[Level Integration]]></category>
		<category><![CDATA[Middleware Technologies]]></category>
		<category><![CDATA[Natural Evolution]]></category>
		<category><![CDATA[Nonfunctional Requirements]]></category>
		<category><![CDATA[Operational Performance]]></category>
		<category><![CDATA[Oriented Applications]]></category>
		<category><![CDATA[Oriented Approach]]></category>
		<category><![CDATA[Service Oriented Architecture]]></category>
		<category><![CDATA[Service Oriented Architectures]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Static Analysis]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[Verification Approaches]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=161</guid>
		<description><![CDATA[Product DescriptionThe service-oriented approach has become more and more popular, now allowing highly integrated and yet heterogeneous applications. Web services are the natural evolution of conventional middleware technologies to support Web-based and enterprise-level integration. The highly dynamic characteristics of service-oriented applications means their validation is a continuous process that often runs in parallel with execution. [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Test-Analysis-Services-Luciano-Baresi/dp/3540729119%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540729119" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41qaeGY0CbL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>The service-oriented approach has become more and more popular, now allowing highly integrated and yet heterogeneous applications. Web services are the natural evolution of conventional middleware technologies to support Web-based and enterprise-level integration.</P>  <P></P>  <P>The highly dynamic characteristics of service-oriented applications means their validation is a continuous process that often runs in parallel with execution. It is not possible to clearly distinguish between the predeployment validation of a system and its use, nor is it possible to guarantee that the checks passed at a certain time will be passed at a later time and in the actual execution environment as well.</P>  <P></P>  <P>Baresi and Di Nitto have put together the first reference on all aspects of testing and validating service-oriented architectures, taking into account these inherent intricacies. The contributions by leading academic and industrial research groups are structured into four parts on: static analysis to acquire insight into how the system is supposed to work; testing techniques to sample its actual behavior; monitoring to probe its operational performance; and nonfunctional requirements like reliability and trust.</P>  <P></P>  <P>This monograph is an initial source of knowledge for researchers in both academia and industry in the field of service-oriented architecture validation and verification approaches. They will find a comprehensive survey of state-of-the-art approaches as well as techniques and tools to improve the quality of service-oriented applications.</P></p>
<p><a target="_blank" href="http://www.amazon.com/Test-Analysis-Services-Luciano-Baresi/dp/3540729119%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540729119" title="Test and Analysis of Web Services" rel="nofollow"><b>Test and Analysis of Web Services</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/161/test-and-analysis-of-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOA und WebServices</title>
		<link>http://bpelforum.com/156/soa-und-webservices/</link>
		<comments>http://bpelforum.com/156/soa-und-webservices/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:58:30 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Ein]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Softwaretechnik]]></category>
		<category><![CDATA[Webservices]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=156</guid>
		<description><![CDATA[Product DescriptionService-orientierte Architektur (SOA) ist ein aktuelles Schlagwort, das nicht nur im Bereich der Softwaretechnik sondern auch im Unternehmens-Management auf sehr viel Interesse gestoßen ist. Bei der Wahl der Strategie zur Modernisierung von IT-Landschaften fällt die Entscheidung häufig zugunsten dieses neuartigen Architekturmodells.Der Kerngedanke von SOA besteht darin, IT-Funktionalitäten in einzelne, geschäftsorientierte Serviceblöcke aufzuspalten und damit [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/SOA-WebServices-Informatik-Fokus-German/dp/3540769900%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540769900" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31v%2B1poSPAL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br /><P>Service-orientierte Architektur (SOA) ist ein aktuelles Schlagwort, das nicht nur im Bereich der Softwaretechnik sondern auch im Unternehmens-Management auf sehr viel Interesse gestoßen ist. Bei der Wahl der Strategie zur Modernisierung von IT-Landschaften fällt die Entscheidung häufig zugunsten dieses neuartigen Architekturmodells.Der Kerngedanke von SOA besteht darin, IT-Funktionalitäten in einzelne, geschäftsorientierte Serviceblöcke aufzuspalten und damit komplexe Strukturen aufzulösen. Dem Leser werden einerseits die allgemeinen Grundlagen der Serviceorientierung vermittelt und andererseits die technologischen Konzepte und Standards zur praktischen Umsetzung Service-orientierter Architekturen unter Verwendung von WebServices vorgestellt. Der Fokus liegt dabei auf der Fragestellung, in wie weit WebServices zur Implementierung geeignet sind. Ergänzend wird die Orchestrierung von Services zu einem Prozess mittels der Prozessbeschreibungssprache WS-BPEL beschrieben und auf organisatorische Vorgehensmethoden im Rahmen der SOA-Governance eingegangen.</P></p>
<p><a target="_blank" href="http://www.amazon.com/SOA-WebServices-Informatik-Fokus-German/dp/3540769900%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3540769900" title="SOA und WebServices " rel="nofollow"><b>SOA und WebServices </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/156/soa-und-webservices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Sharing in the Integrated Enterprise: Interoperability Strategies for the Enterprise Architect</title>
		<link>http://bpelforum.com/151/knowledge-sharing-in-the-integrated-enterprise-interoperability-strategies-for-the-enterprise-architect/</link>
		<comments>http://bpelforum.com/151/knowledge-sharing-in-the-integrated-enterprise-interoperability-strategies-for-the-enterprise-architect/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:59:41 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Art Results]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Computer Applications]]></category>
		<category><![CDATA[Computer Science Software]]></category>
		<category><![CDATA[Computer Systems Technology]]></category>
		<category><![CDATA[Education Computer]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Architect]]></category>
		<category><![CDATA[Enterprise Interoperability]]></category>
		<category><![CDATA[Foundations Of Computer Science]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Information Processing Systems]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Interdisciplinary Fields]]></category>
		<category><![CDATA[International Conferences]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Journal Publication]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Practice Education]]></category>
		<category><![CDATA[Principal Aim]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Software Theory]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Systems Computers]]></category>
		<category><![CDATA[Technology Communication Systems]]></category>
		<category><![CDATA[Technology Security]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=151</guid>
		<description><![CDATA[Product DescriptionThe IFIP series publishes state-of-the-art results in the sciences and technologies of information and communication. The scope of the series includes: foundations of computer science; software theory and practice; education; computer applications in technology; communication systems; systems modeling and optimization; information systems; computers and society; computer systems technology; security and protection in information processing [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Knowledge-Sharing-Integrated-Enterprise-Interoperability/dp/0387266089%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387266089" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/418hykETsyL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />The IFIP series publishes state-of-the-art results in the sciences and technologies of information and communication.  The scope of the series includes: foundations of computer science; software theory and practice; education; computer applications in technology; communication systems; systems modeling and optimization; information systems; computers and society; computer systems technology; security and protection in information processing systems; artificial intelligence; and human-computer interaction.  Proceedings and post-proceedings of referred international conferences in computer science and interdisciplinary fields are featured.  These results often precede journal publication and represent the most current research.  The principal aim of the IFIP series is to encourage education and the dissemination and exchange of information about all aspects of computing.</p>
<p><a target="_blank" href="http://www.amazon.com/Knowledge-Sharing-Integrated-Enterprise-Interoperability/dp/0387266089%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0387266089" title="Knowledge Sharing in the Integrated Enterprise: Interoperability Strategies for the Enterprise Architect " rel="nofollow"><b>Knowledge Sharing in the Integrated Enterprise: Interoperability Strategies for the Enterprise Architect </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/151/knowledge-sharing-in-the-integrated-enterprise-interoperability-strategies-for-the-enterprise-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Web Services-enabled marketplace architecture for negotiation process management</title>
		<link>http://bpelforum.com/146/a-web-services-enabled-marketplace-architecture-for-negotiation-process-management/</link>
		<comments>http://bpelforum.com/146/a-web-services-enabled-marketplace-architecture-for-negotiation-process-management/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:04:38 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[BPEL4WS]]></category>
		<category><![CDATA[Business B2b]]></category>
		<category><![CDATA[Business Negotiations]]></category>
		<category><![CDATA[Corporate Processes]]></category>
		<category><![CDATA[Decision Support Systems]]></category>
		<category><![CDATA[Design Description]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Ebusiness Environment]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[Insufficient Consideration]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Management Aspects]]></category>
		<category><![CDATA[Management Perspective]]></category>
		<category><![CDATA[Management Product]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[Negotiation Process]]></category>
		<category><![CDATA[Negotiation Systems]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Process Management]]></category>
		<category><![CDATA[Proposed Architecture]]></category>
		<category><![CDATA[Servicesenabled]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=146</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Decision Support Systems, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: As the eBusiness environment becomes more pervasive and dynamic, negotiations between companies [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/Services-enabled-marketplace-architecture-negotiation-management/dp/B000RR1Q68%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RR1Q68" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5143C7T64DL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This digital document is a journal article from Decision Support Systems, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.<BR><BR><STRONG>Description:</STRONG><BR> As the eBusiness environment becomes more pervasive and dynamic, negotiations between companies are required more frequently than ever. Despite its potential value and the progress in research, the adoption of negotiation systems has been slow in practice. We believe one reason for this is insufficient consideration of process management aspects such as process design, description, and deployment. Business negotiations must be approached from the process management perspective since they take place in the context of corporate processes such as procurement or sales. In this paper, we study system support and automation of business-to-business (B2B) negotiations from the process management perspective. We propose a Web Services-enabled marketplace architecture for negotiation process management and refine it by adding pattern-based process composition. We validate the concept by implementing the proposed architecture using BPEL4WS and evaluating it from various perspectives. </p>
<p><a target="_blank" href="http://www.amazon.com/Services-enabled-marketplace-architecture-negotiation-management/dp/B000RR1Q68%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RR1Q68" title="A Web Services-enabled marketplace architecture for negotiation process management " rel="nofollow"><b>A Web Services-enabled marketplace architecture for negotiation process management </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bpelforum.com/146/a-web-services-enabled-marketplace-architecture-for-negotiation-process-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meta workflows as a control and coordination mechanism for exception handling in workflow systems</title>
		<link>http://bpelforum.com/141/meta-workflows-as-a-control-and-coordination-mechanism-for-exception-handling-in-workflow-systems/</link>
		<comments>http://bpelforum.com/141/meta-workflows-as-a-control-and-coordination-mechanism-for-exception-handling-in-workflow-systems/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 09:56:30 +0000</pubDate>
		<dc:creator>BPELforum</dc:creator>
				<category><![CDATA[BPEL Books]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[Coordination]]></category>
		<category><![CDATA[Coordination Mechanism]]></category>
		<category><![CDATA[Coordination Requirements]]></category>
		<category><![CDATA[Decision Support Systems]]></category>
		<category><![CDATA[Digital Document]]></category>
		<category><![CDATA[Elsevier]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[Exception Handling]]></category>
		<category><![CDATA[Execution]]></category>
		<category><![CDATA[Failure Recovery]]></category>
		<category><![CDATA[Formal Semantics]]></category>
		<category><![CDATA[handling]]></category>
		<category><![CDATA[Journal Article]]></category>
		<category><![CDATA[mechanism]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Organizational Applications]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[Special Situations]]></category>
		<category><![CDATA[Supply Chains]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Web Browser]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Workflow Systems]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://bpelforum.com/?p=141</guid>
		<description><![CDATA[Product DescriptionThis digital document is a journal article from Decision Support Systems, published by Elsevier in 2005. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: A higher level control and coordination mechanism is required for exception handling [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.amazon.com/workflows-coordination-mechanism-exception-handling/dp/B000RR1Q6S%3FSubscriptionId%3DAKIAI54QXYF27ZS7KKWQ%26tag%3Dnanosector-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000RR1Q6S" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5143C7T64DL._SL160_.jpg" /></a></p>
